EU Crypto Regulatory
Warnings Tracker
Entities flagged by EU national competent authorities in connection with non-compliant crypto-asset activity under MiCAR, aggregated from the ESMA register of non-compliant entities, with a breakdown by reporting member state.
189
Flagged entities
5
Reporting authorities
2026-11-05
Last update
Warnings by Reporting Authority
Number of flagged entities per EU member state authority.
Full Register
189 results
| Domains | |||
|---|---|---|---|
Renditanzia | ๐ฎ๐นIT Commissione Nazionale per le Societa e la Borsa (CONSOB) | 4 Nov 2026 | |
Tesorvenza | ๐ฎ๐นIT Commissione Nazionale per le Societa e la Borsa (CONSOB) | 28 Oct 2026 | |
Solvexpulse53ai | ๐ฎ๐นIT Commissione Nazionale per le Societa e la Borsa (CONSOB) | 28 Oct 2026 | |
Valutixitalia | ๐ฎ๐นIT Commissione Nazionale per le Societa e la Borsa (CONSOB) | 28 Oct 2026 | |
Dashaxid400 | ๐ฎ๐นIT Commissione Nazionale per le Societa e la Borsa (CONSOB) | 28 Oct 2026 | |
Sovriapro | ๐ฎ๐นIT Commissione Nazionale per le Societa e la Borsa (CONSOB) | 28 Oct 2026 | |
Chainexelonfin | ๐ฎ๐นIT Commissione Nazionale per le Societa e la Borsa (CONSOB) | 28 Oct 2026 | |
Cardinemodevo | ๐ฎ๐นIT Commissione Nazionale per le Societa e la Borsa (CONSOB) | 28 Oct 2026 | |
Smartbitboost | ๐ฎ๐นIT Commissione Nazionale per le Societa e la Borsa (CONSOB) | 28 Oct 2026 | |
Brelliozo IA | ๐ฎ๐นIT Commissione Nazionale per le Societa e la Borsa (CONSOB) | 21 Oct 2026 | |
IncomeMax | ๐ฎ๐นIT Commissione Nazionale per le Societa e la Borsa (CONSOB) | 21 Oct 2026 | |
ASWD78 | ๐ฎ๐นIT Commissione Nazionale per le Societa e la Borsa (CONSOB) | 14 Oct 2026 | |
CDZG36 | ๐ฎ๐นIT Commissione Nazionale per le Societa e la Borsa (CONSOB) | 14 Oct 2026 | |
EZWQ66 | ๐ฎ๐นIT Commissione Nazionale per le Societa e la Borsa (CONSOB) | 14 Oct 2026 | |
HREE25 | ๐ฎ๐นIT Commissione Nazionale per le Societa e la Borsa (CONSOB) | 14 Oct 2026 | |
K9C3Y | ๐ฎ๐นIT Commissione Nazionale per le Societa e la Borsa (CONSOB) | 14 Oct 2026 | |
Nextrize Invest | ๐ฎ๐นIT Commissione Nazionale per le Societa e la Borsa (CONSOB) | 15 Sept 2026 | |
White Mint Financial Companyย s.r.o. White Mint Financial Companyย provides crypto-asset services without the required MiCA licence. | ๐จ๐ฟCZ Czech National Bank | 25 Aug 2026 | |
Cervo Rendisco | ๐ฎ๐นIT Commissione Nazionale per le Societa e la Borsa (CONSOB) | 22 Jul 2026 | |
Flandenzo | ๐ฎ๐นIT Commissione Nazionale per le Societa e la Borsa (CONSOB) | 22 Jul 2026 | |
Corona Fondenza | ๐ฎ๐นIT Commissione Nazionale per le Societa e la Borsa (CONSOB) | 22 Jul 2026 | |
Reversal Investment Group | ๐ฎ๐นIT Commissione Nazionale per le Societa e la Borsa (CONSOB) | 8 Jul 2026 | |
Kortex | ๐ฎ๐นIT Commissione Nazionale per le Societa e la Borsa (CONSOB) | 8 Jul 2026 | |
Bank Bit Bank Bit provides crypto-asset services in Belgium without the required MiCAR license. Bank Bit is in breach of section 59 MiCAR | ๐ง๐ชBE Financial Services and Markets Authority (FSMA) | 29 Jun 2026 | |
Bithf Pro Bithf Pro provides crypto-asset services in Belgium without the required MiCAR license. Bithf Pro is in breach of section 59 MiCAR | ๐ง๐ชBE Financial Services and Markets Authority (FSMA) | 29 Jun 2026 |
Page 1 of 8
Source: ESMA register of non-compliant entities (crypto-asset services), fetched live and cached daily ยท last update 2026-11-05. Each row is an entity flagged by an EU national competent authority. Inclusion reflects that a competent authority has published a warning or notice; it is aggregated here for reference and is not a CARCI determination. Domain names are shown as reported by the authority. For general information only, not legal or regulatory advice.
Building a crypto financial-crime programme?
CARCI certifies compliance teams on MiCAR, the EU Travel Rule and crypto financial-crime controls, including how to screen counterparties against regulator warning lists.
