EU Crypto Regulatory
Warnings Tracker
Entities flagged by EU national competent authorities in connection with non-compliant crypto-asset activity under MiCAR โ aggregated from the ESMA register of non-compliant entities, with a breakdown by reporting member state.
164
Flagged entities
3
Reporting authorities
2026-07-13
Last update
Warnings by Reporting Authority
Number of flagged entities per EU member state authority.
Full Register
164 results
| Domains | |||
|---|---|---|---|
Reversal Investment Group | ๐ฎ๐นIT Commissione Nazionale per le Societa e la Borsa (CONSOB) | 8 Jul 2026 | |
Kortex | ๐ฎ๐นIT Commissione Nazionale per le Societa e la Borsa (CONSOB) | 8 Jul 2026 | |
RER885 | ๐ฎ๐นIT Commissione Nazionale per le Societa e la Borsa (CONSOB) | 24 Jun 2026 | |
TRUT88 | ๐ฎ๐นIT Commissione Nazionale per le Societa e la Borsa (CONSOB) | 24 Jun 2026 | |
REG775 | ๐ฎ๐นIT Commissione Nazionale per le Societa e la Borsa (CONSOB) | 24 Jun 2026 | |
SDTG99 | ๐ฎ๐นIT Commissione Nazionale per le Societa e la Borsa (CONSOB) | 24 Jun 2026 | |
XZD316 | ๐ฎ๐นIT Commissione Nazionale per le Societa e la Borsa (CONSOB) | 24 Jun 2026 | |
RSD996 | ๐ฎ๐นIT Commissione Nazionale per le Societa e la Borsa (CONSOB) | 24 Jun 2026 | |
FHF326 | ๐ฎ๐นIT Commissione Nazionale per le Societa e la Borsa (CONSOB) | 24 Jun 2026 | |
TYT827 | ๐ฎ๐นIT Commissione Nazionale per le Societa e la Borsa (CONSOB) | 24 Jun 2026 | |
EWTD55 | ๐ฎ๐นIT Commissione Nazionale per le Societa e la Borsa (CONSOB) | 24 Jun 2026 | |
DXGE85 | ๐ฎ๐นIT Commissione Nazionale per le Societa e la Borsa (CONSOB) | 24 Jun 2026 | |
3VK1O5 | ๐ฎ๐นIT Commissione Nazionale per le Societa e la Borsa (CONSOB) | 24 Jun 2026 | |
SDS323 | ๐ฎ๐นIT Commissione Nazionale per le Societa e la Borsa (CONSOB) | 24 Jun 2026 | |
KSDF12 | ๐ฎ๐นIT Commissione Nazionale per le Societa e la Borsa (CONSOB) | 24 Jun 2026 | |
Jgcmgs | ๐ฎ๐นIT Commissione Nazionale per le Societa e la Borsa (CONSOB) | 14 May 2026 | |
Forte Valbit | ๐ฎ๐นIT Commissione Nazionale per le Societa e la Borsa (CONSOB) | 14 May 2026 | |
BitGptApp | ๐ฎ๐นIT Commissione Nazionale per le Societa e la Borsa (CONSOB) | 14 May 2026 | |
Patrimera | ๐ฎ๐นIT Commissione Nazionale per le Societa e la Borsa (CONSOB) | 6 May 2026 | |
Stream Herplex Nx | ๐ฎ๐นIT Commissione Nazionale per le Societa e la Borsa (CONSOB) | 6 May 2026 | |
Aziovale | ๐ฎ๐นIT Commissione Nazionale per le Societa e la Borsa (CONSOB) | 6 May 2026 | |
Portafica | ๐ฎ๐นIT Commissione Nazionale per le Societa e la Borsa (CONSOB) | 6 May 2026 | |
Epic Maxalt Neo | ๐ฎ๐นIT Commissione Nazionale per le Societa e la Borsa (CONSOB) | 6 May 2026 | |
Erw326 | ๐ฎ๐นIT Commissione Nazionale per le Societa e la Borsa (CONSOB) | 30 Apr 2026 | |
EwdS66 | ๐ฎ๐นIT Commissione Nazionale per le Societa e la Borsa (CONSOB) | 30 Apr 2026 |
Page 1 of 7
Source: ESMA register of non-compliant entities (crypto-asset services), fetched live and cached daily ยท last update 2026-07-13. Each row is an entity flagged by an EU national competent authority. Inclusion reflects that a competent authority has published a warning or notice; it is aggregated here for reference and is not a CARCI determination. Domain names are shown as reported by the authority. For general information only โ not legal or regulatory advice.
Building a crypto financial-crime programme?
CARCI certifies compliance teams on MiCAR, the EU Travel Rule and crypto financial-crime controls โ including how to screen counterparties against regulator warning lists.
