EU EMT Issuer
Authorisations Tracker
Authorised e-money token (EMT) issuers across the EU under MiCAR — fetched automatically from the ESMA Interim MiCA Register. Includes a country breakdown and a split by institution type (credit institutions vs e-money institutions).
21
EMT issuers
41
Notified white papers
12
Member states
Issuers by Country
Number of notified EMT white papers per EU member state.
By Institution Type
Notified white papers split by issuer type.
38
E-money institution / EMI
3
Credit institution
Full Register
41 results
| Competent Authority | Institution Type | White Paper | |||
|---|---|---|---|---|---|
AllUnity GmbH allunity.com | 🇩🇪DE Germany | Federal Financial Supervisory Authority (BaFin) | E-money institution / EMI | 20 Jun 2026 | View |
AllUnity GmbH allunity.com | 🇩🇪DE Germany | Federal Financial Supervisory Authority (BaFin) | E-money institution / EMI | 8 May 2026 | View |
AllUnity GmbH allunity.com | 🇩🇪DE Germany | Federal Financial Supervisory Authority (BaFin) | E-money institution / EMI | 19 Jan 2026 | View |
AllUnity GmbH allunity.com | 🇩🇪DE Germany | Federal Financial Supervisory Authority (BaFin) | E-money institution / EMI | 19 Jan 2026 | View |
SIA GR8 PAY GR8.money gr8.money | 🇱🇻LV Latvia | Latvijas Banka | E-money institution / EMI | 10 Dec 2025 | View |
SIA GR8 PAY GR8.money gr8.money | 🇱🇻LV Latvia | Latvijas Banka | E-money institution / EMI | 10 Dec 2025 | View |
Eurodollar ApS Eurodollar www.eurodollar.fi | 🇩🇰DK Denmark | Finanstilsynet | E-money institution / EMI | 17 Feb 2025 | View |
Société Générale - Forge www.sgforge.com | 🇫🇷FR France | Autorité de Contrôle Prudentiel et de Resolution (ACPR) | E-money institution / EMI | 12 Dec 2024 | View |
SALVUS schuman.io | 🇫🇷FR France | Autorité de Contrôle Prudentiel et de Resolution (ACPR) | E-money institution / EMI | 22 Nov 2024 | View |
Stable mint Ltd Stable mint www.stablemint.io | 🇲🇹MT Malta | Malta Financial Services Authority | E-money institution / EMI | 5 Aug 2024 | View |
Stable mint Ltd Stable mint www.stablemint.io | 🇲🇹MT Malta | Malta Financial Services Authority | E-money institution / EMI | 5 Aug 2024 | View |
Circle Internet Financial Europe SAS www.circle.com/fr | 🇫🇷FR France | Autorité de Contrôle Prudentiel et de Resolution (ACPR) | E-money institution / EMI | 1 Jul 2024 | View |
Circle Internet Financial Europe SAS www.circle.com/fr | 🇫🇷FR France | Autorité de Contrôle Prudentiel et de Resolution (ACPR) | E-money institution / EMI | 1 Jul 2024 | View |
Société Générale - Forge www.sgforge.com | 🇫🇷FR France | Autorité de Contrôle Prudentiel et de Resolution (ACPR) | E-money institution / EMI | 1 Jul 2024 | View |
StablR Ltd www.stablr.com | 🇲🇹MT Malta | Malta Financial Services Authority | E-money institution / EMI | 21 Jun 2024 | View |
StablR Ltd www.stablr.com | 🇲🇹MT Malta | Malta Financial Services Authority | E-money institution / EMI | 21 Jun 2024 | View |
Quantoz Payments B.V Quantoz Payments quantoz.com | 🇳🇱NL Netherlands | De Nederlandsche Bank (DNB) | E-money institution / EMI | 13 Oct 2023 | View |
Quantoz Payments B.V Quantoz Payments quantoz.com | 🇳🇱NL Netherlands | De Nederlandsche Bank (DNB) | E-money institution / EMI | 13 Oct 2023 | View |
Quantoz Payments B.V Quantoz Payments quantoz.com | 🇳🇱NL Netherlands | De Nederlandsche Bank (DNB) | E-money institution / EMI | 13 Oct 2023 | View |
Paxos Issuance Europe Oy Paxos EU www.paxos.com/eu | 🇫🇮FI Finland | Finanssivalvonta (FIN-FSA) | E-money institution / EMI | 23 Nov 2022 | View |
Paxos Issuance Europe Oy Paxos EU www.paxos.com/eu | 🇫🇮FI Finland | Finanssivalvonta (FIN-FSA) | E-money institution / EMI | 23 Nov 2022 | View |
Paxos Issuance Europe Oy Paxos EU paxos.com/EEA | 🇫🇮FI Finland | Finanssivalvonta (FIN-FSA) | E-money institution / EMI | 23 Nov 2022 | View |
Paxos Issuance Europe Oy Paxos www.paxos.com | 🇫🇮FI Finland | Finanssivalvonta (FIN-FSA) | E-money institution / EMI | 23 Nov 2022 | View |
UAB BLUE EMI LT BLUE EMI LT blueemi.com | 🇱🇹LT Lithuania | Bank of Lithuania (LSC) | E-money institution / EMI | 11 Oct 2022 | View |
HEURO SAS OuiTrust www.heuro.com/home | 🇫🇷FR France | Autorité de Contrôle Prudentiel et de Resolution (ACPR) | E-money institution / EMI | 2 Dec 2021 | View |
Page 1 of 2
Source: ESMA Interim MiCA Register (EMT white papers), fetched live and cached daily · last update 2026-06-30. Each row is an EMT white paper notified to a competent authority by an authorised issuer (a credit institution or e-money institution). Under MiCAR the issuer is authorised, while the white paper itself is notified — not approved or authorised by ESMA or the competent authority. Issuers may appear more than once. For general information only — not legal or regulatory advice.
Issuing or assessing an EMT?
CARCI trains and certifies compliance teams on MiCAR EMT authorisation, white papers, reserve and redemption requirements and cross-border passporting strategy.
