EU CASP Register & Tracker: MiCA-Authorised Crypto-Asset Service Providers
EU crypto-asset service provider authorisations, passporting activity, and service distribution. Live from the public ESMA register. The interactive breakdown below reflects 376 active CASP licences.
Active CASP Licences
376
Active licences in the ESMA register
Member States
27
with authorisations
EU Passporting
59%
223 entities
โ ActiveRevoked
2
as of last sync
Authorisations / Month
Monthly authorisation activity ยท live ESMA register data
Key Market Signals
๐ Most CASPs
๐ฉ๐ช Germany
109 authorised
โ๏ธ Top Service
Custody
230 CASPs (61%)
๐ First Auth.
Dec 2024
๐ฒ๐น Malta (MFSA)
๐ Passporting
223
cross-border EU
Country Stats
Click any country to explore authorised CASPs
Quick Access
Intelligence Hub
Live ESMA sync ยท Deadline alerts
Real-time CASP register updates, personalised regulatory alerts, and subscriber dashboard. Launching with Intelligence Hub.
Join waitlistServices
Authorised service type distribution across EU CASPs
Custody
61%
Transfer Services
56%
Order Execution
55%
Exchange (Fiat)
49%
Exchange (Crypto)
40%
Order Reception
25%
Portfolio Mgmt
14%
Advice
11%
Placing
9%
Trading Platform
6%
Full distribution: 376 active CASPs
Register
ESMA Interim MiCA Register: all authorised entities
376 Authorised CASPs
Live from ESMA ยท fetched 2026-10-18 ยท file updated 2026-10-16
3 records carry dates later than the fetch date as published by ESMA โ (shown unchanged and excluded from the monthly chart).
Service codes
376 results
| Services | Passporting | Status | |||
|---|---|---|---|---|---|
VR Bank Lahn-Dill eG VR Bank Lahn-Dill eG www.vrbank-lahndill.de | ๐ฉ๐ชDE Germany | E | 13 Nov 2026โ | Home only | Active |
Raiffeisenbank Rehling eG Raiffeisenbank Rehling eG www.raiba-rehling.de | ๐ฉ๐ชDE Germany | E | 30 Oct 2026โ | Home only | Active |
Openbank Deutschland AG Openbank Deutschland AG www.openbank.de | ๐ฉ๐ชDE Germany | AE | 23 Oct 2026โ | Home only | Active |
FF Digital FF Digital EOOD www.ffdigital.eu | ๐ง๐ฌBG Bulgaria | ABCDEGIJ | 15 Oct 2026 | ATBECYCZDEDKEEESFIFRGRHRHUIEISITLILTLULVMTNLNOPLPTROSESISK | Active |
BingX EU MEGE zweite GmbH www.bingx.eu | ๐ฆ๐นAT Austria | ACDJ | 13 Oct 2026 | BEBGCYCZDEDKEEFIFRGRHRHUIEISITLILTLULVNLNOPLPTROSESISK | Active |
Deutsche Bank Aktiengesellschaft Deutsche Bank Aktiengesellschaft www.deutsche-bank.de | ๐ฉ๐ชDE Germany | AJ | 12 Oct 2026 | Home only | Active |
Raiffeisenbank im Oberland eG Raiffeisenbank im Oberland eG www.oberlandbank.de | ๐ฉ๐ชDE Germany | E | 12 Oct 2026 | Home only | Active |
Mรผnchner Bank eG Mรผnchner Bank eG www.muenchner-bank.de | ๐ฉ๐ชDE Germany | E | 12 Oct 2026 | Home only | Active |
Volksbank eG Volksbank eG www.vb-eg.de | ๐ฉ๐ชDE Germany | E | 12 Oct 2026 | Home only | Active |
VR Bank im sรผdlichen Franken eG VR Bank im sรผdlichen Franken eG www.vr-sf.de | ๐ฉ๐ชDE Germany | E | 12 Oct 2026 | Home only | Active |
GOIN CRYPTO PRAKMAย MARKETSย S.L. www.goin.app | ๐ช๐ธES Spain | AGJ | 9 Oct 2026 | FRIT | Active |
KSW Vermรถgensverwaltung AG KSW Vermรถgensverwaltung AG www.ksw-vermoegen.de | ๐ฉ๐ชDE Germany | G | 7 Oct 2026 | Home only | Active |
Volksbank Baumberge eG Volksbank Baumberge eG www.volksbank-baumberge.de | ๐ฉ๐ชDE Germany | E | 6 Oct 2026 | Home only | Active |
VR GenoBank DonauWald eG VR GenoBank DonauWald eG www.vr-genobank.de | ๐ฉ๐ชDE Germany | E | 6 Oct 2026 | Home only | Active |
VR-Bank Alb-Blau-Donau eG VR-Bank Alb-Blau-Donau eG www.vrbankabd.de | ๐ฉ๐ชDE Germany | E | 6 Oct 2026 | Home only | Active |
Raiffeisenbank im Fuldaer Land eG Raiffeisenbank im Fuldaer Land eG www.rb-fuldaerland.de | ๐ฉ๐ชDE Germany | E | 2 Oct 2026 | Home only | Active |
VR Bank Nord eG VR Bank Nord eG www.vrbanknord.de | ๐ฉ๐ชDE Germany | E | 30 Sept 2026 | Home only | Active |
Atrya Technologies SIA Atrya Technologies SIA www.hansepay.de | ๐ฑ๐ปLV Latvia | AD | 30 Sept 2026 | ATBEBGCYCZDEDKEEELESFIFRHRHUIEISITLILTLUMTNLNOPLPTROSESISK | Active |
Noah Noah LV SIA noah.com/en/eu | ๐ฑ๐ปLV Latvia | ACEJ | 30 Sept 2026 | ATBEBGCYCZDEDKEEELESFIFRHRHUIEISITLILTLUMTNLNOPLPTROSESISK | Active |
Volksbank Olpe-Wenden-Drolshagen eG Volksbank Olpe-Wenden-Drolshagen eG www.voba-owd.de | ๐ฉ๐ชDE Germany | E | 29 Sept 2026 | Home only | Active |
Wiesbadener Volksbank eG Wiesbadener Volksbank eG www.wvb.de | ๐ฉ๐ชDE Germany | E | 29 Sept 2026 | Home only | Active |
Vereinigte Volksbank Raiffeisenbank eG, Reinheim Vereinigte Volksbank Raiffeisenbank eG, Reinheim www.vvrb.de | ๐ฉ๐ชDE Germany | E | 24 Sept 2026 | Home only | Active |
VR Bank zwischen den Meeren eG VR Bank zwischen den Meeren eG www.meine-vrbank.de | ๐ฉ๐ชDE Germany | E | 24 Sept 2026 | Home only | Active |
VS Digital VS Digital Europe Ltd. www.figma.com/design/mQlpK97GfMFNAlXToGX4oq/VSC-Landing?node-id=0-1&t=OZ977XpGYqyBbDWr-1 | ๐ฒ๐นMT Malta | ACDEJ | 23 Sept 2026 | Home only | Active |
Vereinigte VR Bank eG Vereinigte VR Bank eG www.vereinigte-vrbk.de | ๐ฉ๐ชDE Germany | E | 17 Sept 2026 | Home only | Active |
Volksbank Gรถppingen eG Volksbank Gรถppingen eG www.volksbank-goeppingen.de | ๐ฉ๐ชDE Germany | E | 17 Sept 2026 | Home only | Active |
Raiffeisenbank Goldener Steig-Dreisessel eG Raiffeisenbank Goldener Steig-Dreisessel eG www.rb-gsd.de | ๐ฉ๐ชDE Germany | E | 15 Sept 2026 | Home only | Active |
REGULAR REGULAR FINANCE SAS www.regular.eu | ๐ซ๐ทFR France | ACHIJ | 11 Sept 2026 | ATBEBGCYCZDEDKEEESFIGRHRHUIEISITLILTLULVMTNLNOPLPTROSESISK | Active |
VR Bank Mรผnchen Land eG VR Bank Mรผnchen Land eG www.vr-bank-muenchen-land.de | ๐ฉ๐ชDE Germany | E | 8 Sept 2026 | Home only | Active |
Volksbank Zollernalb eG Volksbank Zollernalb eG www.volksbank-zollernalb.de | ๐ฉ๐ชDE Germany | E | 7 Sept 2026 | Home only | Active |
Page 1 of 13
About the EU CASP register
This tracker mirrors the interim MiCA register of crypto-asset service providers (CASPs) published by ESMA. It lists the CASPs authorised under the Markets in Crypto-Assets Regulation (MiCAR), with their competent authority, authorised services and cross-border notifications.
How many CASPs are authorised under MiCA?
376 crypto-asset service providers are listed as authorised in ESMA's interim MiCA register, across 27 EU and EEA countries. The file holds 378 records in total; 2 carry an authorisation end date. Figures are as of the ESMA file dated 2026-10-16.
Which countries have the most authorised CASPs?
Germany (109, BaFin), France (36, AMF), Netherlands (28, AFM), Cyprus (24, CySEC) and Malta (23, MFSA). The table below lists every country with at least one authorised CASP and its competent authority. EU and EEA countries that are not in the table have no CASP authorisation in ESMA's register.
Can a CASP authorised in one country operate across the EU?
Yes. Under Article 59(7) MiCAR, an authorised CASP may provide crypto-asset services throughout the Union, through the right of establishment (including a branch) or the freedom to provide services, without a physical presence in the host member state. Before providing services in more than one member state, it notifies the competent authority of its home member state (Article 65). In the register, 223 of the 376 authorised CASPs (59%) list services in more than one member state.
Which services can a CASP be authorised for?
MiCAR defines ten crypto-asset services in Article 3(1)(16), coded (a) to (j) in ESMA's register: (a) providing custody and administration of crypto-assets on behalf of clients: 230 CASPs; (b) operation of a trading platform for crypto-assets: 22 CASPs; (c) exchange of crypto-assets for funds: 185 CASPs; (d) exchange of crypto-assets for other crypto-assets: 152 CASPs; (e) execution of orders for crypto-assets on behalf of clients: 205 CASPs; (f) placing of crypto-assets: 35 CASPs; (g) reception and transmission of orders for crypto-assets on behalf of clients: 94 CASPs; (h) providing advice on crypto-assets: 41 CASPs; (i) providing portfolio management on crypto-assets: 53 CASPs; (j) providing transfer services for crypto-assets on behalf of clients: 209 CASPs.
Where does this data come from, and how current is it?
From the CASP file of ESMA's interim MiCA register. CARCI fetches the file daily and shows the records as ESMA publishes them; it was last fetched on 2026-10-18. The register is for information: confirm an entity's authorisation with its national competent authority before relying on it.
Authorised CASPs by country
| Country | Competent authority | CASPs |
|---|---|---|
| Germany | BaFin | 109 |
| France | AMF | 36 |
| Netherlands | AFM | 28 |
| Cyprus | CySEC | 24 |
| Malta | MFSA | 23 |
| Spain | CNMV | 16 |
| Luxembourg | CSSF | 13 |
| Austria | FMA | 12 |
| Czechia | CNB | 12 |
| Ireland | CBI | 12 |
| Latvia | Latvijas Banka | 12 |
| Liechtenstein | FMA | 12 |
| Italy | CONSOB | 10 |
| Croatia | HANFA / Croatian National Bank | 6 |
| Denmark | Finanstilsynet | 6 |
| Lithuania | LSC | 6 |
| Norway | Finanstilsynet | 6 |
| Slovakia | NBS | 6 |
| Bulgaria | FSC | 5 |
| Finland | FIN-FSA | 5 |
| Slovenia | ATVP | 5 |
| Greece | HCMC / Bank of Greece | 4 |
| Estonia | EFSA | 3 |
| Belgium | NBB | 2 |
| Iceland | Central Bank of Iceland | 1 |
| Portugal | Banco de Portugal | 1 |
| Sweden | Finansinspektionen | 1 |
Source: ESMA interim MiCA register, file dated 2026-10-16.
