EU CASP Register — Regulatory Overview
EU crypto-asset service provider authorisations, passporting activity, and service distribution — live from the public ESMA register. The interactive breakdown below reflects 310 active CASP licences.
Active CASP Licences
310
Active licences in the ESMA register
Member States
26
with authorisations
EU Passporting
61%
189 entities
↑ ActiveRevoked
2
as of last sync
Authorisations / Month
Monthly authorisation activity · live ESMA register data
Key Market Signals
🌍 Most CASPs
🇩🇪 Germany
65 authorised
⚙️ Top Service
Custody
211 CASPs (68%)
📅 First Auth.
Dec 2024
🇲🇹 Malta — MFSA
🔗 Passporting
189
cross-border EU
Country Stats
Click any country to explore authorised CASPs
Quick Access
Intelligence Hub
Live ESMA sync · Deadline alerts
Real-time CASP register updates, personalised regulatory alerts, and subscriber dashboard — launching with Intelligence Hub.
Join waitlistServices
Authorised service type distribution across EU CASPs
Custody
68%
Transfer Services
62%
Exchange (Fiat)
56%
Order Execution
50%
Exchange (Crypto)
46%
Order Reception
26%
Portfolio Mgmt
16%
Advice
13%
Placing
11%
Trading Platform
6%
Full distribution — 310 active CASPs
Register
ESMA Interim MiCA Register — all authorised entities
310 Authorised CASPs
Live from ESMA · synced 2026-07-23
Service codes
310 results
| Services | Passporting | Status | |||
|---|---|---|---|---|---|
Spar- und Kreditbank Rheinstetten eG Spar- und Kreditbank Rheinstetten eG www.skb-rheinstetten.de | 🇩🇪DE Germany | E | 27 Jul 2026 | Home only | Active |
Altcoins Altcoins BG EООD altcoins.bg | 🇧🇬BG Bulgaria | ACDJ | 21 Jul 2026 | Home only | Active |
Digital Assist Digital Assist OOD digitalassist.bg | 🇧🇬BG Bulgaria | C | 21 Jul 2026 | Home only | Active |
VR-Bank Augsburg-Ostallgäu eG VR-Bank Augsburg-Ostallgäu eG www.vrbank-augsburg-ostallgaeu.de | 🇩🇪DE Germany | E | 21 Jul 2026 | Home only | Active |
BNY BNY SA/NV www.bny.com | 🇧🇪BE Belgium | AJ | 20 Jul 2026 | Home only | Active |
BitPay B.V. BitPay B.V. www.bitpay.com | 🇳🇱NL Netherlands | C | 15 Jul 2026 | Home only | Active |
justTRADE JT Technologies GmbH www.justtrade.com | 🇩🇪DE Germany | EG | 14 Jul 2026 | Home only | Active |
Solidgate , SG Digital Assets SG Digital Assets Limited solidgate.com/casp | 🇨🇾CY Cyprus | ACDEGJ | 13 Jul 2026 | Home only | Active |
Raiffeisenbank Falkenstein-Wörth Raiffeisenbank Falkenstein-Wörth www.rbfalkenstein-woerth.de | 🇩🇪DE Germany | E | 13 Jul 2026 | Home only | Active |
IQANA TECHNOLOGIES S.L. IQANA TECHNOLOGIES S.L. iqana.io | 🇪🇸ES Spain | I | 10 Jul 2026 | DEPT | Active |
Paymonade Damoon Technology (Europe) AG www.paymonade.tech | 🇱🇮LI Liechtenstein | CJ | 10 Jul 2026 | ATBEBGCYCZDEDKEEESFIFRGRHRHUIEISITLTLULVMTNLNOPLPTROSESISK | Active |
SafeLynx SafeLynx Technologies ApS www.safelynx.io | 🇩🇰DK Denmark | C | 8 Jul 2026 | ATBEBGCYCZDEEEESFIFRGRHRHUIEISITLILTLULVMTNLNOPLPTROSESISK | Active |
Nodu Digital Nodu Digital, SIA | 🇱🇻LV Latvia | CJ | 8 Jul 2026 | Home only | Active |
OSL EU OSL EU GmbH www.osl.com/eu | 🇦🇹AT Austria | ACDJ | 7 Jul 2026 | BEBGCYCZDEDKEEESFIFRGRHRHUIEISITLILTLULVMTNLNOPLPTROSESISK | Active |
CPS CPS Europe S.A. www.enum8.com | 🇱🇺LU Luxembourg | ACDEJ | 3 Jul 2026 | ATBEBGCYCZDEDKEEESFIFRGRHRHUIEISITLILTLVMTNLNOPLPTROSESISK | Active |
Volksbank Schwarzwald-Donau-Neckar eG Volksbank Schwarzwald-Donau-Neckar eG www.vbsdn.de | 🇩🇪DE Germany | E | 2 Jul 2026 | Home only | Active |
Donau-Iller-Bank eG Donau-Iller-Bank eG www.donau-iller-bank.de | 🇩🇪DE Germany | E | 1 Jul 2026 | Home only | Active |
SMART VALOR SMART VALOR AG smartvalor.com/en | 🇱🇮LI Liechtenstein | ABCDJ | 1 Jul 2026 | ATBEBGCYCZDEDKEEESFIFRGRHRHUIEISITLTLULVMTNLNOPLPTROSESISK | Active |
Altlift s.r.o. Altlift s.r.o. ttps://www.altlift.cz | 🇨🇿CZ Czechia | EGH | 30 Jun 2026 | Home only | Active |
MINOS GLOBAL MINOS GLOBAL, S.L. ttps://minos.global | 🇪🇸ES Spain | ACDEFG | 30 Jun 2026 | Home only | Active |
PROSEGUR CRYPTO PROSEGUR CUSTODIA DE ACTIVOS DIGITALES www.prosegurcrypto.com | 🇪🇸ES Spain | AG | 30 Jun 2026 | Home only | Active |
APLO APLO SAS www.aplo.io | 🇫🇷FR France | ACDEJ | 30 Jun 2026 | BEDEESIEITLUNL | Active |
ICEBLOCK ICEBLOCK SAS www.iceblockinvestments.com | 🇫🇷FR France | AIJ | 30 Jun 2026 | Home only | Active |
CRYPTO-AM MEREAU FINANCE SAS crypto-assets-management.com | 🇫🇷FR France | HI | 30 Jun 2026 | BEDEESITLUNL | Active |
Young Platform YOUNG PLATFORM S.P.A. youngplatform.com | 🇮🇹IT Italy | ACDEFHIJ | 30 Jun 2026 | FR | Active |
Hodli HODLIE S.R.L. hodli.com | 🇮🇹IT Italy | AI | 30 Jun 2026 | ATCYCZDEEEESFRGRIELILTLUMTNLPLPT | Active |
Hercle HERCLE S.R.L. www.hercle.financial | 🇮🇹IT Italy | ACDJ | 30 Jun 2026 | ATBEBGCYCZDEDKEEESFIFRGRHRHUIELTLULVMTNLPLPTROSESISK | Active |
Everest Everest Network Limited www.everest.org | 🇲🇹MT Malta | AEFGJ | 30 Jun 2026 | ATBEBGCYCZDEDKEEELESFIFRHRHUIEISITLILTLULVNLNOPLPTROSESISK | Active |
Bequant Bequant Pro Limited bequant.pro | 🇲🇹MT Malta | ACDJ | 30 Jun 2026 | ATBEBGCYCZDEDKEEELESFIFRHRHUIEISITLILTLULVNLNOPLPTROSESISK | Active |
DCS | HappyCoins Digital Currency Services B.V. happycoins.com | 🇳🇱NL Netherlands | ACJ | 30 Jun 2026 | Home only | Active |
Page 1 of 11
